<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Values</title>
	<atom:link href="http://www.propertyvalues.net.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyvalues.net.nz</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 23:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why put your investment property into a company?</title>
		<link>http://www.propertyvalues.net.nz/why-put-your-investment-property-into-a-company/</link>
		<comments>http://www.propertyvalues.net.nz/why-put-your-investment-property-into-a-company/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyvalues.net.nz/why-put-your-investment-property-into-a-company/</guid>
		<description><![CDATA[The latest Budget has removed the tax  advantages of putting your property into a  LAQC (Loss Attributing Qualifying  Company) – it used to be that  after depreciation, you could make  an “on paper” loss on your property, and use it to reduce your tax liability on  your other income.  But if you [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Budget has removed the tax  advantages of putting your property into a  LAQC (Loss Attributing Qualifying  Company) – it used to be that  after depreciation, you could make  an “on paper” loss on your property, and use it to reduce your tax liability on  your other income.  But if you  made a profit, you paid tax  at company tax rates, which was an advantage if you earned enough to be in the top tax  bracket.</p>
<p>But there are still good reasons for having your  investment properyt in a LAQC.  Having your investment “ring-fenced”  can save you from risking your other assets if things go badly wrong.  For example, imagine that a slow leak  from your poorly-maintained plumbing has caused a slip which has destroyed the  neighbouring house, and their insurance company is suing – if you own the  property in your personal name rather than a company, then all your personal  assets such as your family home could be on the line.</p>
<p>Also, if you enter into a new relationship after  purchasing the property, or buy it with money you have inherited, and don’t want  it to become matrimonial property, having it owned by a company is worth  checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyvalues.net.nz/why-put-your-investment-property-into-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types Of Property Title</title>
		<link>http://www.propertyvalues.net.nz/types-of-property-title/</link>
		<comments>http://www.propertyvalues.net.nz/types-of-property-title/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyvalues.net.nz/62/</guid>
		<description><![CDATA[Apartments &#8230; houses &#8230;   town-houses &#8230; what&#8217;s the difference in the legal ownership  structure?
Fee  Simple:
you own your own building on your own piece of land, and nobody else shares your  land.  If you have more than one  dwelling (eg flats) on your land, you can’t sell them separately, unless  you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apartments &#8230; houses &#8230;   town-houses &#8230; what&#8217;s the difference in the legal ownership  structure?</strong></p>
<h3>Fee  Simple:</h3>
<p>you own your own building on your own piece of land, and nobody else shares your  land.  If you have more than one  dwelling (eg flats) on your land, you can’t sell them separately, unless  you change over to a different title structure first.</p>
<h3>Unit  Title:</h3>
<p>you own your own piece with your apartment in it, and possibly an accessory  unit,  and have an undivided share  in the communal areas such as garden, lift, hallways etc with the other unit  owners.  You have membership of an  owners&#8217; committee known as a Body  Corporate.  You pay a regular levy to the Body Corporate to cover  the shared expenses such as building  insurance, maintenance, rubbish removal.  You pay your rates separately.   The Body Corporate has formal rules &#8211; most of them restrict you from  keeping pets, but don&#8217;t restrict renting your apartment  out.</p>
<h3>Company  Share:</h3>
<p>this was the way buildings were divided before the 1972 Unit Titles Act &#8211; a  Company owns the building, and you buy numbered shares in the company, which entitle you to live in a  specific apartment.  Your levy includes rates, since technically you don&#8217;t  have a separate apartment title to have rates charged against, so rates are  levied against the building as a whole.  Companies can more easily make  their own rules than unit titles can - a few don&#8217;t allow you to rent  out at all, most allow existing residents to rent out to approved tenants for up  to a year while they are away, a few allow investors to buy &amp; rent out  apartments, but one I know of (Mansfield Towers) charges a 20% higher levy for  rented apartments.  You usually need to meet with the company directors to  be approved as a purchaser, but they cannot unreasonably withhold consent or  withhold it in breach of the Human Rights Act.</p>
<h3>Cross  Lease:</h3>
<p>is  where flat owners each own an undivided share of the land their building is on,  and a leasehold estate. They rent the piece of land and their own flat from the  other owners &#8211; no money actually changes hands, since you owe each other equal  amounts.  As the land is undivided, you do not usually have your own garden  &#8211; some cross lease owners fence off separate areas by common agreement, but  there is nothing to really stop the neighbour having a bbq in front of your  lounge windows.  If a cross leased property is extended or an outbuilding  added it is not enough to get the neighbour to sign your building consent &#8211; the  title needs to be changed to reflect the new footprint of your building on the  flats plan.</p>
<h3>Leasehold  land:</h3>
<p>you own the building, and someone else owns the land.  You usually have a  999 year right to continue to renew your lease, so they can&#8217;t make you pick up  your building and go away, but every 7 years they can put up the rental you pay  for the land &#8211; it is usually about 6% of the land value at the renewal time,  which means that since interest rates are usually higher than 6%, and land  values increase during the 7 years, the land-owners are lucky to be  averaging a return of 5%, so you are making a better investment than the  land-owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyvalues.net.nz/types-of-property-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Market Changing Again?</title>
		<link>http://www.propertyvalues.net.nz/is-the-market-changing-again/</link>
		<comments>http://www.propertyvalues.net.nz/is-the-market-changing-again/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyvalues.net.nz/?p=59</guid>
		<description><![CDATA[After  negative reports on the housing market all last year, the news came out in  January that median house prices in January had increased by 9.5% in Wellington city in the year to December  2009.  Overall, the economy grew a  little during 2009, and house sales were 24% ahead of  2008.
Many [...]]]></description>
			<content:encoded><![CDATA[<p>After  negative reports on the housing market all last year, the news came out in  January that median house prices in January had increased by 9.5% in Wellington city in the year to December  2009.  Overall, the economy grew a  little during 2009, and house sales were 24% ahead of  2008.</p>
<p>Many  people had been deferring moving for fear of selling their home for less than it  may previously have been worth &#8211; this news was all they needed.  Consequently, February saw such a flood  of homes onto the market that buyers had much more choice than usual.  Buyers started to say things like “this  house has 90% of what I want, but there’s so much coming on the market that if I  wait, one might come up with 100% next week.”  So houses started taking longer to sell,  and a few sellers who really couldn’t wait took less.  It took until mid APril for the number of buyers  and sellers to become even again.</p>
<p>Now that winter is coming on,  the numbers  of homes coming onto the market has  decreased, and the number  of offers for each  property has increased.</p>
<p>According  to the Chief Economist at BNZ, our recovery has been driven by the lowest  mortgage rates in 40 years, net immigration of about 20,000, tax-cuts,  infrastructure spending, and catch-up consumer spending deferred from the  previous year.  Fewer new homes are  built each year than we need.  He  expects the NZ economy to grow 3% this year and house prices to creep up a  little, and says anyone wanting to build a house should do so sooner rather than  later before the supply of tradesmen dries up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyvalues.net.nz/is-the-market-changing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains Tax would lead to rent increase</title>
		<link>http://www.propertyvalues.net.nz/capital-gains-tax-would-lead-to-rent-increase/</link>
		<comments>http://www.propertyvalues.net.nz/capital-gains-tax-would-lead-to-rent-increase/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.propertyvalues.net.nz/?p=23</guid>
		<description><![CDATA[When  investors buy properties, they factor any extra costs such as taxes into the  return needed to make it worth owning those properties.  For some years, rents haven’t been high  enough to cover the mortgage and other outgoings, so investors have been buying  in expectation of a capital gain.   If [...]]]></description>
			<content:encoded><![CDATA[<p>When  investors buy properties, they factor any extra costs such as taxes into the  return needed to make it worth owning those properties.  For some years, rents haven’t been high  enough to cover the mortgage and other outgoings, so investors have been buying  in expectation of a capital gain.   If those gains are going to be taxed, they will factor that in as well,  and if they can’t get sufficient rental returns to cover those costs, they  simply won&#8217;t buy.  This  will lead to a shortage of rental properties, which in turn will lead to  desperate tenants prepared to pay higher rent to secure a property.</p>
<p>This  means that higher rents, ie pain for the poorest and most vulnerable members of  our society, would be a direct result of  any introduction of capital gains tax.   It is a common misconception that investors are causing house prices to  rise, whereas in fact it rare for an investor to buy a home where there are  competing offers, as it is the owner-occupiers  who are usually willing to pay more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyvalues.net.nz/capital-gains-tax-would-lead-to-rent-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Marketing &#8211; It Works!</title>
		<link>http://www.propertyvalues.net.nz/deadline-marketing/</link>
		<comments>http://www.propertyvalues.net.nz/deadline-marketing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyvalues.net.nz/?p=1</guid>
		<description><![CDATA[Closed tender programs, now sometimes called deadlone marketing, mean that  the property is shown for about 2 weeks, then all offers are taken to the owners  at the same time. This makes buyers make their best offer, as they are worried about  missing out on the property if someone else offers more, but [...]]]></description>
			<content:encoded><![CDATA[<p>Closed tender programs, now sometimes called deadlone marketing, mean that  the property is shown for about 2 weeks, then all offers are taken to the owners  at the same time. This makes buyers make their best offer, as they are worried about  missing out on the property if someone else offers more, but unlike auction,  they don&#8217;t know what the other buyers are offering.  So closed tender  is the best way to get a top price.   When the market was at its slowest, 50% of homes marketed by tender sold at tender  close.  Now things are warming up,  80% sell at tender.  Buyers like it  because they know they won’t show up to the first open home to find their  perfect home is already under conditional offer, and that they will have time to  think and to do their due diligence.   Sellers love it because they have the best possible  chance of a premium price in a short time-frame, whcih means less stress, and  less outlay on advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyvalues.net.nz/deadline-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

